Description
Package include:
1X Supermicro X13SEI-F
1x Intel® Xeon® Gold 6421N qs
CPU
Hello! Dear customer
This CPU is the QS version, not the official version
| Essentials | |
| Product Collection | 4th Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Processor Number | 6421N |
| Lithography | Intel 7 |
| Recommended Customer Price | $2,368.00 |
| Use Conditions | Server/Enterprise |
| CPU Specifications | |
| Total Cores | 32 |
| Total Threads | 64 |
| Max Turbo Frequency | 3.60 GHz |
| Processor Base Frequency | 1.80 GHz |
| Cache | 60 MB |
| TDP | 185 W |
| Intel® Speed Select Technology - Performance Profile (Intel® SST-PP) | |
| ConfigActive CoresBase FrequencyTDPDescription6421N(0)321.81856421N(2)321.81856421N(3)321.9185 | |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'23 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | Up to DDR5 4400 MT/s 1DPC and 2DPC |
| Max # of Memory Channels | 8 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 5 |
| Max # of PCI Express Lanes | 80 |
| Package Specifications | |
| Sockets Supported | FCLGA4677 |
| Package Carrier | E1B |
| DTS Max | 95 °C |
| TCASE | 85 |
| Package Size | 77.5mm x 56.5mm |
| Intel® On Demand Available Upgrades | |
| Activation Model ProductsQATDLBDSAIAASGX512Analytics Suite 11SGX512512 | |
| Advanced Technologies | |
| Intel® On Demand Activation Model | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology - Performance Profile | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® AMX | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Security & Reliability | |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 128 GB |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Motherboard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Payment
1. We accept all kinds payment.
2. The buyer is responsible for customs duties.
2. The buyer is responsible for customs duties.
Shipping
1. We guarantee to ship out within 24 hours after payment confirmation(except Holiday).
2. If there is any unexpected situation(for example,if the order can not ship out within 24 hours),we will contact you as soon as possible,and follow up closely to ship your order soon.
3. All products will be tested strictly before shipping.
4. We ship to Paypal address ONLY.Please make sure your address in Paypal is matched with your shipping address before you pay.
Contact US
We care about our valued buyers, if you have any questions, our Customer Service staffs will be very glad to help you. We try our best to reply to your emails as soon as possible, however, due to high volume of daily incoming emails and time zone difference, we may not be able to reply your emails immediately. Please allow 24 business hours for us to response.
