Description
Intel Core i3-2310M (PGA) specifications
The specs can be used for short-term
listings on auction and classifieds sites
listings on auction and classifieds sites
General information | |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family | Intel Core i3 Mobile |
Model number ? | i3-2310M |
CPU part number |
|
Frequency ? | 2100 MHz |
Bus speed ? | 5 GT/s DMI |
Clock multiplier ? | 21 |
Package | 988-pin micro-FCPGA (rPGA988B) |
Socket | Socket G2 / rPGA988B |
Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
Weight | 0.2oz / 5.7g |
Introduction date | Feb 20, 2011 |
S-spec numbers | |
Architecture / Microarchitecture | |
Microarchitecture | Sandy Bridge |
Processor core ? | Sandy Bridge |
Core stepping ? | J1 (Q1SP, SR04R) |
CPUID | 206A7 (SR04R) |
Manufacturing process | 0.032 micron High-K metal gate process |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
Level 2 cache size ? | 2 x 256 KB 8-way set associative caches |
Level 3 cache size | 3 MB 12-way set associative shared cache |
Cache latency | 4 (L1 cache) 12 (L2 cache) 26 (L3 cache) |
Physical memory | 8 GB |
Multiprocessing | Not supported |
Extensions and Technologies |
|
Low power features | Enhanced SpeedStep technology ? |
Integrated peripherals / components | |
Integrated graphics | GPU Type: HD 3000 Microarchitecture: Gen 6 Execution units: 12 Base frequency (MHz): 650 Maximum frequency (MHz): 1100 The number of supported displays: 2 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 21.3 |
Other peripherals |
|
Electrical / Thermal parameters | |
Maximum operating temperature ? | 85°C |
Thermal Design Power ? | 35 Watt |